Ean | 8718819372042 |
---|---|
Manufacturer | Diverse |
Product status | New |
Asin | B07ZQN2YN2 |
mpn | 002-0000-000100-0022 |
Form factor | Bar |
Colour of product | Translucent |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Orientation sensor | Yes |
Orientation sensor | Yes |
Display diagonal | 14.3 cm (5.65") |
Display resolution | 2160 x 1080 pixels |
Touchscreen | Yes |
Screen shape | Flat |
Display type | IPS |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass 5 |
Display number of colours | 16 million colours |
Native aspect ratio | 18:9 |
Aspect ratio | 18:9 |
Touch technology | Multi-touch |
High Dynamic Range (HDR) supported | Yes |
Touchscreen type | Capacitive |
Pixel density | 427 ppi |
Processor family | Qualcomm Snapdragon |
Processor model | 632 |
Processor frequency | 1.8 GHz |
Processor frequency | 1.8 GHz |
Processor cores | 8 |
64-bit computing | Yes |
RAM capacity | 4 GB |
Internal storage capacity | 64 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 400 GB |
USB mass storage | Yes |
Rear camera resolution (numeric) | 12 MP |
Rear camera flash | Yes |
Auto focus | Yes |
Front camera type | Single camera |
Front camera aperture number | 2 |
Front camera resolution (numeric) | 8 MP |
Front camera sensor size | 1/4" |
Front camera type | Single camera |
Digital zoom | 8x |
Zoom capability | Yes |
Video capture resolution (max) | 3840 x 2160 pixels |
Maximum frame rate | 60 fps |
Resolution at capture speed | 1280x720@60fps,1920x1080@30fps,3840x2160@30fps |
Video recording modes | 720p,1080p,2160p |
Auto focus | Yes |
Rear camera flash | Yes |
Video recording | Yes |
Flash type | LED |
Front camera flash | No |
Rear camera sensor size | 1/2.55" |
Rear camera resolution (numeric) | 12 MP |
Rear camera type | Single camera |
Image stabilizer | Yes |
Geotagging | Yes |
Rear camera aperture number | 1.8 |
Wi-Fi | Yes |
SIM card capability | Dual SIM |
Mobile network generation | 4G |
SIM card type | NanoSIM |
2G standards | Edge, GPRS, GSM |
3G standards | HSDPA,HSPA+,HSUPA |
4G standard | LTE |
Voice over LTE (VoLTE) supported | Yes |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Bluetooth Low Energy (BLE) | Yes |
Bluetooth version | 5.0 |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
2G bands (secondary SIM) | 850,900,1800,1900 MHz |
3G bands supported | 800,850,900,1700,1900,2100 MHz |
Wi-Fi Direct | Yes |
Miracast | Yes |
Tethering (modem-mode) | Yes |
Near Field Communication (NFC) | Yes |
Subscription type | No subscription |
USB port | Yes |
USB connector type | USB Type-C |
USB version | 2.0 |
Headphone connectivity | 3.5 mm |
MMS (Multimedia Messaging Service) | Yes |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
Instant messaging (IM) | Yes |
Chat | Yes |
Yes | |
Text prediction system | Yes |
Graphics adapter | Adreno 506 |
Fingerprint reader | Yes |
Personal info management (PIM) | Alarm clock, Calculator, Calendar |
Personalization | Icons, Menu, Shortcuts |
Flight mode | Yes |
Speakerphone | Yes |
Support for contact groups | Yes |
Microphone mute | Yes |
Themes | Wallpapers |
Vibrating alert | Yes |
Position location | Yes |
Assisted GPS (A-GPS) | Yes |
GPS | Yes |
GLONASS | Yes |
Galileo | Yes |
Electronic compass | Yes |
Wi-Fi positioning | Yes |
Audio formats supported | AAC,AAC+,AIFF,ALAC,AMR-NB,AMR-WB,APE,FLAC,MP3,PCM,Vorbis,WMA |
Video formats supported | DIVX,H.263,H.264,HEVC,MPEG2,MPEG4,VC-1,VP8,VP9 |
Call waiting | Yes |
Call hold | Yes |
Call divert | Yes |
Conference call | Yes |
Speed dialling | Yes |
Caller ID | Yes |
Call timer | Yes |
Platform | Android |
Operating system installed | Android 10.0 |
App distribution platform | Google Play |
Battery capacity | 3000 mAh |
Battery technology | Lithium-Ion (Li-Ion) |
Battery recharge time | 3.5 h |
Removable battery | Yes |
Talk time (3G) | 20 h |
Standby time (3G) | 300 h |
Weight | 189 g |
Width | 71.8 mm |
Depth | 9.89 mm |
Height | 158 mm |
Head SAR (EU) | 0.388 W/kg |
Body SAR (EU) | 1.405 W/kg |
AC adapter included | Yes |
Quick start guide | Yes |
Cables included | USB Type-C |
Headset included | Yes |