Product status | New |
---|---|
mpn | 51092FGU |
Asin | B07BHDMHR1 |
Manufacturer | Huawei |
Ean | 6901443214655 |
Colour of product | Black |
Form factor | Bar |
Colour of product | Black |
International Protection (IP) code | IP67 |
Protection features | Dust resistant, Splash proof, Water resistant |
Housing material | Metal |
Finish type | Gloss |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Orientation sensor | Yes |
Hall sensor | Yes |
Orientation sensor | Yes |
Display diagonal | 15.5 cm (6.1") |
Display resolution | 2240 x 1080 pixels |
Touchscreen | Yes |
Screen shape | Flat |
Display type | AMOLED |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass 5 |
Display number of colours | 16.78 million colours |
Aspect ratio | 19:9 |
Touch technology | Multi-touch |
Touchscreen type | Capacitive |
Pixel density | 408 ppi |
Rounded display corners | Yes |
Second display | No |
Coprocessor architecture | ARM Cortex-A53 |
Coprocessor | Yes |
Coprocessor frequency | 1.8 GHz |
Coprocessor cores | 4 |
64-bit computing | Yes |
Processor cores | 4 |
Processor lithography | 10 nm |
Processor family | Hi-Silicon |
Processor frequency | 2.36 GHz |
Processor frequency | 2.36 GHz |
Processor model | Kirin 970 |
Processor architecture | ARM Cortex-A73 |
RAM capacity | 6 GB |
Internal storage capacity | 128 GB |
Compatible memory cards | Not supported |
USB mass storage | Yes |
Front camera flash | No |
Rear camera resolution (numeric) | 40 MP |
Auto focus | Yes |
Rear camera flash | Yes |
Front camera type | Single camera |
Time lapse mode | Yes |
Video recording | Yes |
Front camera aperture number | 2 |
Video stabilizer | Yes |
Front camera resolution (numeric) | 24 MP |
Front camera type | Single camera |
Digital zoom | 5x |
Auto focus | Yes |
Photo effects | Black&White, Vivid |
Face detection | Yes |
Zoom capability | Yes |
Video recording modes | 720p,1080p,2160p |
Rear camera flash | Yes |
Resolution at capture speed | 1280x720@960fps,1920x1080@30fps,1920x1080@60fps,3840x2160@30fps |
Maximum frame rate | 960 fps |
Video capture resolution (max) | 3840 x 2160 pixels |
Flash type | LED |
Front camera flash | No |
Rear camera type | Triple camera |
Second rear camera resolution (numeric) | 20 MP |
Image stabilizer | Yes |
Geotagging | Yes |
Self-timer | Yes |
Multi-shot | Yes |
Night mode | Yes |
Auto exposure | Yes |
Rear camera resolution (numeric) | 40 MP |
Third rear camera resolution (numeric) | 8 MP |
Third rear camera aperture number | 2.4 |
Second rear camera aperture number | 1.6 |
Rear camera aperture number | 1.8 |
3G | Yes |
4G | Yes |
Wi-Fi | Yes |
SIM card capability | Dual SIM |
Mobile network generation | 4G |
SIM card type | NanoSIM |
SIM card hot swapping | Yes |
2G standards | Edge, GPRS, GSM |
3G standards | WCDMA |
4G standard | LTE |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a,Wi-Fi 5 (802.11ac),802.11b,802.11g,Wi-Fi 4 (802.11n) |
Bluetooth | Yes |
Bluetooth version | 4.2 |
Bluetooth profiles | A2DP,APT-X |
aptX technology | Yes |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
2G bands (secondary SIM) | 850,900,1800,1900 MHz |
3G bands supported | 850,900,1700,1900,2100 MHz |
4G bands supported | 700,800,850,900,1700,1800,1900,2100,2600 MHz |
Wi-Fi Direct | Yes |
Tethering (modem-mode) | Yes |
Near Field Communication (NFC) | Yes |
HotKnot | Yes |
Subscription type | No subscription |
USB port | Yes |
USB connector type | USB Type-C |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
MMS (Multimedia Messaging Service) | Yes |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
Instant messaging (IM) | Yes |
Chat | Yes |
Yes | |
Text-to-speech message reader | Yes |
Video call | Yes |
Quick charge | Yes |
Graphics adapter | Mali-G72 MP12 |
Fingerprint reader | Yes |
USB On-The-Go support | Yes |
Personal info management (PIM) | Alarm clock, Calculator, Calendar, Events reminder, File manager, Notes, Recorder |
Personalization | Icons, Ringtones, Shortcuts |
Flight mode | Yes |
Speakerphone | Yes |
Voice dialling | Yes |
Voice commands | Yes |
Push-to-Talk (PTT) | Yes |
Support for contact groups | Yes |
Microphone mute | Yes |
Themes | Wallpapers |
Vibrating alert | Yes |
Position location | Yes |
Assisted GPS (A-GPS) | Yes |
GPS | Yes |
GLONASS | Yes |
BeiDou | Yes |
Electronic compass | Yes |
Wi-Fi positioning | Yes |
FM radio | Yes |
Speakers | stereo |
Equalizer | Yes |
Supported video modes | 1080p,2160p |
Audio formats supported | 3GP,AAC,AMR,FLAC,MIDI,MP3,MP4,OGG,WAV |
Video formats supported | 3GP,MP4 |
Speed dialing | Yes |
Voice dialing | Yes |
Call waiting | Yes |
Call hold | Yes |
Call divert | Yes |
Call blocking | Yes |
Auto-redialing | Yes |
Conference call | Yes |
Speed dialling | Yes |
Caller ID | Yes |
Call timer | Yes |
Platform | Android |
Operating system installed | Android 8.1 |
Google applications | Google Maps,Google Play,YouTube |
Battery capacity | 4000 mAh |
Battery technology | Lithium Polymer (LiPo) |
Battery recharge time | 1.5 h |
Removable battery | No |
Talk time (3G) | 25 h |
Standby time (3G) | 528 h |
Weight | 180 g |
Width | 73.9 mm |
Depth | 7.8 mm |
Height | 155 mm |
Digital Living Network Alliance (DLNA) certified | Yes |
Certification | CE, TÜV |
AC adapter included | Yes |
Quick start guide | Yes |
Warranty card | Yes |
Protective case | Yes |
SIM card ejector pin | Yes |
Interface adapters included | USB Type-C - 3.5mm |
Cables included | USB Type-C |
Headset included | Yes |
Networking features | NPU (Neural Network Processing Unit) |
Dustproof | Yes |
Waterproof | Yes |