Product status | New |
---|---|
mpn | MWM22ZD/A |
Manufacturer | Apple |
Ean | 0190199223837 |
Form factor | Bar |
Colour of product | White |
International Protection (IP) code | IP68 |
Housing material | Glass, Aluminium |
Face recognition | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Orientation sensor | Yes |
Barometer | Yes |
Orientation sensor | Yes |
Display diagonal | 15.5 cm (6.1") |
Display resolution | 1792 x 828 pixels |
Touchscreen | Yes |
Screen shape | Flat |
Display type | LCD |
Contrast ratio (typical) | 1400:1 |
Display brightness | 625 cd/m² |
Touch technology | Multi-touch |
High Dynamic Range (HDR) supported | Yes |
Pixel density | 326 ppi |
Fingerprint resistant | Yes |
Rounded display corners | Yes |
64-bit computing | Yes |
Processor cores | 6 |
Processor family | Apple |
Processor model | A13 |
Internal storage capacity | 128 GB |
Compatible memory cards | Not supported |
Front camera flash | No |
Rear camera resolution (numeric) | 12 MP |
Auto focus | Yes |
Rear camera flash | Yes |
Front camera type | Single camera |
Time lapse mode | Yes |
Video recording | Yes |
Front camera aperture number | 2.2 |
Video stabilizer | Yes |
Front camera resolution (numeric) | 12 MP |
Front camera type | Single camera |
Digital zoom | 5x |
Optical zoom | 2x |
Auto focus | Yes |
Face detection | Yes |
Zoom capability | Yes |
Video recording modes | 720p,1080p,2160p |
Rear camera flash | Yes |
Resolution at capture speed | 1920x1080@120fps,1920x1080@240fps,1920x1080@30fps,1920x1080@60fps,3840x2160@24fps,3840x2160@30fps,3840x2160@60fps |
Maximum frame rate | 240 fps |
Video capture resolution (max) | 3840 x 2160 pixels |
Flash type | LED |
Front camera flash | No |
Rear camera type | Dual camera |
Second rear camera resolution (numeric) | 12 MP |
Image stabilizer | Yes |
Geotagging | Yes |
Self-timer | Yes |
Multi-shot | Yes |
Night mode | Yes |
Rear camera resolution (numeric) | 12 MP |
Rear camera field of view (FOV) angle | 120° |
Second rear camera aperture number | 2.4 |
Rear camera aperture number | 1.8 |
Wi-Fi | Yes |
SIM card capability | Dual SIM |
Mobile network generation | 4G |
SIM card type | NanoSIM + eSIM |
2G standards | Edge, GSM |
3G standards | DC-HSDPA,HSPA+,UMTS |
4G standard | LTE |
Voice over LTE (VoLTE) supported | Yes |
Wi-Fi | Yes |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.0 |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
3G bands supported | 800,850,900,1700,1900,2100 MHz |
iBeacon | Yes |
MIMO | Yes |
AirPlay | Yes |
Near Field Communication (NFC) | Yes |
Subscription type | No subscription |
USB port | No |
Headphone connectivity | Lightning |
Lightning connector | Yes |
MMS (Multimedia Messaging Service) | Yes |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
Instant messaging (IM) | Yes |
Chat | Yes |
Yes | |
Video call | Yes |
Personal info management (PIM) | Alarm clock, Calculator, Calendar, Countdown timer, Detailed contact information, Events reminder, File manager, Games, Notes, Stopwatch |
Flight mode | Yes |
Speakerphone | Yes |
Voice dialling | Yes |
Voice commands | Yes |
Vibrating alert | Yes |
Position location | Yes |
Assisted GPS (A-GPS) | Yes |
Electronic compass | Yes |
Wi-Fi positioning | Yes |
FM radio | No |
Speakers | stereo |
Audio formats supported | AAX,AAX+,AC3,EAC3,FLAC,HE-AAC,LC-AAC,LPCM,MP3 |
Video formats supported | H.264,HEVC,M-JPEG,MPEG‑4 Part 2 |
Image formats supported | GIF,HEIF,JPEG,JPG,TIFF |
Document formats supported | ICS,PDF,PPT,PPTX,RTF,TXT,VCF,XLS,XLSX |
Archive formats supported | Zip |
Call waiting | Yes |
Call hold | Yes |
Call divert | Yes |
Call blocking | Yes |
Conference call | Yes |
Caller ID | Yes |
Call timer | Yes |
Platform | iOS |
Operating system installed | iOS 13 |
App distribution platform | Apple App Store |
Virtual assistant | Apple Siri |
Windows operating systems supported | Yes |
Mac compatibility | Yes |
Mac operating systems supported | Yes |
Battery technology | Lithium-Ion (Li-Ion) |
Wireless charging | Yes |
Continuous audio playback time | 65 h |
Continuous video playback time | 17 h |
Weight | 194 g |
Width | 75.7 mm |
Depth | 8.3 mm |
Height | 150.9 mm |
Head SAR (EU) | 0.95 W/kg |
Body SAR (EU) | 0.99 W/kg |
Head SAR (USA) | 1.09 W/kg |
Body SAR (USA) | 1.18 W/kg |
Head SAR (Canada) | 1.09 W/kg |
Body SAR (Canada) | 1.18 W/kg |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -20 - 45 °C |
Operating relative humidity (H-H) | 5 - 95% |
Operating altitude | 0 - 3000 m |
AC adapter included | Yes |
Cables included | Lightning |
Headset included | Yes |